The Historic background of Babe Ke Ayurvedic Medical College & Hospital, V.P.O. Daudhar, Distt. Moga (Pb.) reveals that the College has set many glorious milestones in the Academic, Cultural & Sports Field.
Academic Achievements & Students Activities 2002-2022 |
|||
Year | Prof. & Batch | Position held in University Examination | University |
2003 | (1st Prof.) 2002 | 4th Position | BFUHS, Faridkot |
2004 | (1st Prof.) 2003 | 1st & 3rd Position's | BFUHS, Faridkot |
2005 | (1st Prof. ) 2004 | 1st & 4th Position's | BFUHS, Faridkot |
2006 | (1st Prof.) 2005 | 1st, 9th & 10th Position's | BFUHS, Faridkot |
2006 | (2nd Prof.) 2002 | 1st & 3rd Position's | BFUHS, Faridkot |
2007 | (1st Prof.) 2006 | 7th Position | BFUHS, Faridkot |
2007 | (2nd Prof.) 2004 | 1st, 2nd, 3rd, 4th , 5th & 6th Position | BFUHS, Faridkot |
2007 | (3rd Prof.) 2002 | 6th Position | BFUHS, Faridkot |
2008 | (2nd Prof.) 2005 | 5th , 6th , 8th , 9th & 10th Position's | BFUHS, Faridkot |
2008 | (3rd Prof.) 2003 | 1st, 8th & 10th Positions | BFUHS, Faridkot |
2009 | (1st Prof.) 2007 | 1st, 3rd, 4th & 5th Position's | BFUHS, Faridkot |
2009 | (3rd Prof.) 2004 | 1st, 3rd, 4th , 6th & 8th Position's | BFUHS, Faridkot |
2010 | (1st Prof.) 2008 | 1st, 2nd, 3rd, 6th & 8th Position's | BFUHS, Faridkot |
2010 | (2nd Prof.) 2007 | 1st, 2nd, 3rd, 5th , 6th , 7th Positions | BFUHS, Faridkot |
2011 | (1st Prof.) 2009 | 1st, 2nd, 3rd & 4th Position's | BFUHS, Faridkot |
2011 | (2nd Prof.) 2008 | 2nd, 4th & 5th Position's | BFUHS, Faridkot |
2011 | (3rd Prof.) 2006 | 1st & 9th Position's | BFUHS, Faridkot |
2012 | (2nd Prof.) 2009 | 2nd, 4th & 5th Position's | GRAU, Hoshiarpur |
2012 | (3rd Prof.) 2007 | 3rd, 5th & 6th Position's | GRAU, Hoshiarpur |
2013 | (1st Prof.) 2012 | 1st & 4th Position's | GRAU, Hoshiarpur |
2013 | (3rd Prof.) 2008 | 6th Position | GRAU, Hoshiarpur |
2014 | (2nd Prof.) 2011 | 3rd, 4th & 7th Position's | GRAU, Hoshiarpur |
2014 | (3rd Prof.) 2010 | 4th & 5th Position's | GRAU, Hoshiarpur |
2015 | (3rd Year) 2012 | 1st, 3rd & 5th Position's | GRAU, Hoshiarpur |
2015 | (1st Prof.) 2014 | 1st & 4th Position's | GRAU, Hoshiarpur |
2016 | (3rd Prof.) 2014 | 4th & 9th Position's | GRAU, Hoshiarpur |
2016 | (1st Year) 2014 | 3rd, 5th & 7th Position's | GRAU, Hoshiarpur |
2016 | (2nd Year) 2014 | 6th Position | GRAU, Hoshiarpur |
2017 | (3rd Year) 2014 | 1st Position | GRAU, Hoshiarpur |
2018 | (4th Year) 2013 | 2nd Position | GRAU, Hoshiarpur |
2018 | (4th Year) 2013 | 4th Position | GRAU, Hoshiarpur |
2018 | (3rd Year) 2015 | 1st Position | GRAU, Hoshiarpur |
2018 | (3rd Year) 2015 | 3rd Position | GRAU, Hoshiarpur |
2019 | (2nd Year) 2016 | 4th Position | GRAU, Hoshiarpur |
2019 | (4th Year) 2014 | 1st Position | GRAU, Hoshiarpur |
2019 | (4th Year) 2014 | 7th Position | GRAU, Hoshiarpur |
2019 | (4th Year) 2014 | 8th Position | GRAU, Hoshiarpur |
2019 | (4th Year) 2014 | 9th Position | GRAU, Hoshiarpur |
2020 | (1st Year) 2019 | 2nd & 3rd Position | GRAU, Hoshiarpur |
2020 | (4th Year) 2017 | 2nd Position | GRAU, Hoshiarpur |
We have well-equipped lecture halls and classrooms, laboratories, a library with extensive resources, a herbal garden, a hospital wing, a dedicated Panchakarma center, research facilities, hostel accommodations, an auditorium, sports and recreational facilities, a canteen and a robust IT infrastructure.
V.P.O Daudhar, Dist. Moga
98882-98987, 98882-40113, 98146-18792
bkamch_daudhar@yahoo.com